Permanent corpus · SEC Form 8-K Item 1.05
SEC 8-K Material Cybersecurity Incidents
Every Item 1.05 disclosure filed with the SEC since the rule went into effect on 2023-12-18. 63 filings, sorted most-recent first. Each row links to the original EDGAR filing and to a parsed page on this site.
Jump to year: 2026202520242023
2026
| Filer | Ticker | Filed | Records | Attacker | |
|---|---|---|---|---|---|
| Oncology Institute, Inc. | TOI | 2026-05-22 | — | — | EDGAR |
| WEST PHARMACEUTICAL SERVICES INC | WST | 2026-05-20 | — | — | EDGAR |
| CB Financial Services, Inc. | CBFV | 2026-05-11 | — | — | EDGAR |
| WEST PHARMACEUTICAL SERVICES INC | WST | 2026-05-11 | — | — | EDGAR |
| Bitcoin Depot Inc. | BTM | 2026-04-08 | — | — | EDGAR |
| CareCloud, Inc. | CCLD | 2026-03-27 | — | — | EDGAR |
| TRIO-TECH INTERNATIONAL | TRT | 2026-03-20 | — | — | EDGAR |
| UFP TECHNOLOGIES INC | UFPT | 2026-02-24 | — | — | EDGAR |
| WYTEC INTERNATIONAL INC | WYTC | 2026-02-03 | — | — | EDGAR |
2025
| Filer | Ticker | Filed | Records | Attacker | |
|---|---|---|---|---|---|
| Coupang, Inc. | CPNG | 2025-12-29 | — | — | EDGAR |
| BayFirst Financial Corp. | BAFN | 2025-10-30 | — | — | EDGAR |
| JEWETT CAMERON TRADING CO LTD | JCTC | 2025-10-21 | — | — | EDGAR |
| WYTEC INTERNATIONAL INC | WYTC | 2025-08-29 | — | — | EDGAR |
| UNITED NATURAL FOODS INC | UNFI | 2025-06-26 | — | — | EDGAR |
| Zoomcar Holdings, Inc. | ZCAR | 2025-06-13 | — | — | EDGAR |
| Coinbase Global, Inc. | COIN | 2025-05-15 | — | — | EDGAR |
| NUCOR CORP | NUE | 2025-05-14 | — | — | EDGAR |
| CONDUENT Inc | CNDT | 2025-04-14 | — | — | EDGAR |
| Sensata Technologies Holding plc | ST | 2025-04-09 | — | — | EDGAR |
| LEE ENTERPRISES, Inc | LEE | 2025-03-06 | — | — | EDGAR |
| NATIONAL PRESTO INDUSTRIES INC | NPK | 2025-03-06 | — | — | EDGAR |
| Meridian Corp | MRBK | 2025-02-20 | — | — | EDGAR |
| LEE ENTERPRISES, Inc | LEE | 2025-02-18 | — | — | EDGAR |
| ENGLOBAL CORP | ENGC | 2025-01-27 | — | — | EDGAR |
2024
2023
| Filer | Ticker | Filed | Records | Attacker | |
|---|---|---|---|---|---|
| First American Financial Corp | FAF | 2023-12-29 | — | — | EDGAR |
| First American Financial Corp | FAF | 2023-12-22 | — | — | EDGAR |
| V F CORP | VFC | 2023-12-18 | — | — | EDGAR |