Permanent corpus · CISA Known Exploited Vulnerabilities
KEV Catalog
All 1614 entries currently in the CISA Known Exploited Vulnerabilities catalog. Sorted by EPSS percentile descending — the patch-this-first ordering. 325 entries are flagged ransomware: Known.
| CVE | Vendor · Product | Added | Due | EPSS pct | CVSS | Ransom |
|---|---|---|---|---|---|---|
| CVE-2023-23752 | Joomla! · Joomla! | 2024-01-08 | 2024-01-29 | 100.0 | — | Unknown |
| CVE-2018-1000861 | Jenkins · Jenkins Stapler Web Framework | 2022-02-10 | 2022-08-10 | 100.0 | — | Unknown |
| CVE-2018-7600 | Drupal · Drupal Core | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2017-1000353 | Jenkins · Jenkins | 2025-10-02 | 2025-10-23 | 100.0 | — | Unknown |
| CVE-2021-22986 | F5 · BIG-IP and BIG-IQ Centralized Management | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2018-13379 | Fortinet · FortiOS | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2022-46169 | Cacti · Cacti | 2023-02-16 | 2023-03-09 | 100.0 | — | Unknown |
| CVE-2020-1938 | Apache · Tomcat | 2022-03-03 | 2022-03-17 | 100.0 | — | Unknown |
| CVE-2019-17558 | Apache · Solr | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2019-3396 | Atlassian · Confluence Server and Data Server | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2024-6670 | Progress · WhatsUp Gold | 2024-09-16 | 2024-10-07 | 100.0 | — | known |
| CVE-2019-2725 | Oracle · WebLogic Server | 2022-01-10 | 2022-07-10 | 100.0 | — | known |
| CVE-2021-22205 | GitLab · Community and Enterprise Editions | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2024-23897 | Jenkins · Jenkins Command Line Interface (CLI) | 2024-08-19 | 2024-09-09 | 100.0 | — | known |
| CVE-2014-0160 | OpenSSL · OpenSSL | 2022-05-04 | 2022-05-25 | 100.0 | — | Unknown |
| CVE-2019-11510 | Ivanti · Pulse Connect Secure | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2021-44529 | Ivanti · Endpoint Manager Cloud Service Appliance (EPM CSA) | 2024-03-25 | 2024-04-15 | 100.0 | — | known |
| CVE-2022-22963 | VMware Tanzu · Spring Cloud | 2022-08-25 | 2022-09-15 | 100.0 | — | Unknown |
| CVE-2022-22947 | VMware · Spring Cloud Gateway | 2022-05-16 | 2022-06-06 | 100.0 | — | Unknown |
| CVE-2022-44877 | CWP · Control Web Panel | 2023-01-17 | 2023-02-07 | 100.0 | — | Unknown |
| CVE-2022-1388 | F5 · BIG-IP | 2022-05-10 | 2022-05-31 | 100.0 | — | known |
| CVE-2019-15107 | Webmin · Webmin | 2022-03-25 | 2022-04-15 | 100.0 | — | known |
| CVE-2022-30525 | Zyxel · Multiple Firewalls | 2022-05-16 | 2022-06-06 | 100.0 | — | Unknown |
| CVE-2019-0708 | Microsoft · Remote Desktop Services | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2020-14882 | Oracle · WebLogic Server | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2021-22005 | VMware · vCenter Server | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2022-22954 | VMware · Workspace ONE Access and Identity Manager | 2022-04-14 | 2022-05-05 | 100.0 | — | known |
| CVE-2019-19781 | Citrix · Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2023-32315 | Ignite Realtime · Openfire | 2023-08-24 | 2023-09-14 | 100.0 | — | Unknown |
| CVE-2021-26084 | Atlassian · Confluence Server and Data Center | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2020-14883 | Oracle · WebLogic Server | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2023-35078 | Ivanti · Endpoint Manager Mobile (EPMM) | 2023-07-25 | 2023-08-15 | 100.0 | — | known |
| CVE-2022-24112 | Apache · APISIX | 2022-08-25 | 2022-09-15 | 100.0 | — | Unknown |
| CVE-2022-1040 | Sophos · Firewall | 2022-03-31 | 2022-04-21 | 100.0 | — | Unknown |
| CVE-2017-10271 | Oracle · WebLogic Server | 2022-02-10 | 2022-08-10 | 100.0 | — | known |
| CVE-2021-43798 | Grafana Labs · Grafana | 2025-10-09 | 2025-10-30 | 100.0 | — | Unknown |
| CVE-2023-46604 | Apache · ActiveMQ | 2023-11-02 | 2023-11-23 | 100.0 | — | known |
| CVE-2020-14750 | Oracle · WebLogic Server | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2024-7593 | Ivanti · Virtual Traffic Manager | 2024-09-24 | 2024-10-15 | 100.0 | 9.8 | Unknown |
| CVE-2023-46747 | F5 · BIG-IP Configuration Utility | 2023-10-31 | 2023-11-21 | 100.0 | — | known |
| CVE-2023-40044 | Progress · WS_FTP Server | 2023-10-05 | 2023-10-26 | 100.0 | — | known |
| CVE-2021-36260 | Hikvision · Security cameras web server | 2022-01-10 | 2022-01-24 | 100.0 | — | Unknown |
| CVE-2022-29464 | WSO2 · Multiple Products | 2022-04-25 | 2022-05-16 | 100.0 | — | known |
| CVE-2021-40438 | Apache · Apache | 2021-12-01 | 2021-12-15 | 100.0 | — | Unknown |
| CVE-2018-11776 | Apache · Struts | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2019-9670 | Synacor · Zimbra Collaboration Suite (ZCS) | 2022-01-10 | 2022-07-10 | 100.0 | — | Unknown |
| CVE-2019-7609 | Elastic · Kibana | 2022-01-10 | 2022-07-10 | 100.0 | — | Unknown |
| CVE-2019-16759 | vBulletin · vBulletin | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2024-4040 | CrushFTP · CrushFTP | 2024-04-24 | 2024-05-01 | 100.0 | — | Unknown |
| CVE-2022-40684 | Fortinet · Multiple Products | 2022-10-11 | 2022-11-01 | 100.0 | — | known |
| CVE-2022-22965 | VMware · Spring Framework | 2022-04-04 | 2022-04-25 | 100.0 | — | Unknown |
| CVE-2020-3452 | Cisco · Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2024-36401 | OSGeo · GeoServer | 2024-07-15 | 2024-08-05 | 100.0 | — | Unknown |
| CVE-2024-3273 | D-Link · Multiple NAS Devices | 2024-04-11 | 2024-05-02 | 100.0 | — | Unknown |
| CVE-2020-5902 | F5 · BIG-IP | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2023-38035 | Ivanti · Sentry | 2023-08-22 | 2023-09-12 | 100.0 | — | known |
| CVE-2018-2628 | Oracle · WebLogic Server | 2022-09-08 | 2022-09-29 | 100.0 | — | Unknown |
| CVE-2020-0796 | Microsoft · SMBv3 | 2022-02-10 | 2022-08-10 | 100.0 | — | known |
| CVE-2016-10033 | PHP · PHPMailer | 2025-07-07 | 2025-07-28 | 100.0 | — | Unknown |
| CVE-2023-43208 | NextGen Healthcare · Mirth Connect | 2024-05-20 | 2024-06-10 | 100.0 | — | known |
| CVE-2021-21975 | VMware · vRealize Operations Manager API | 2022-01-18 | 2022-02-01 | 100.0 | — | known |
| CVE-2019-0604 | Microsoft · SharePoint | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2017-3506 | Oracle · WebLogic Server | 2024-06-03 | 2024-06-24 | 100.0 | — | Unknown |
| CVE-2020-2551 | Oracle · Fusion Middleware | 2023-11-16 | 2023-12-07 | 100.0 | — | Unknown |
| CVE-2020-7961 | Liferay · Liferay Portal | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2024-21887 | Ivanti · Connect Secure and Policy Secure | 2024-01-10 | 2024-01-22 | 100.0 | — | known |
| CVE-2017-7269 | Microsoft · Internet Information Services (IIS) | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2021-21985 | VMware · vCenter Server | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2021-40539 | Zoho · ManageEngine | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2019-6340 | Drupal · Core | 2022-03-25 | 2022-04-15 | 100.0 | — | Unknown |
| CVE-2021-42013 | Apache · HTTP Server | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2020-25213 | WordPress · File Manager Plugin | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2022-24990 | TerraMaster · TerraMaster OS | 2023-02-10 | 2023-03-03 | 100.0 | — | known |
| CVE-2022-26134 | Atlassian · Confluence Server/Data Center | 2022-06-02 | 2022-06-06 | 100.0 | — | known |
| CVE-2018-0296 | Cisco · Adaptive Security Appliance (ASA) | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2019-7256 | Nice · Linear eMerge E3-Series | 2024-03-25 | 2024-04-15 | 100.0 | — | Unknown |
| CVE-2023-35082 | Ivanti · Endpoint Manager Mobile (EPMM) and MobileIron Core | 2024-01-18 | 2024-02-08 | 100.0 | — | known |
| CVE-2022-36804 | Atlassian · Bitbucket Server and Data Center | 2022-09-30 | 2022-10-21 | 100.0 | — | Unknown |
| CVE-2021-20090 | Arcadyan · Buffalo Firmware | 2021-11-03 | 2021-11-17 | 100.0 | — | Unknown |
| CVE-2023-44487 | IETF · HTTP/2 | 2023-10-10 | 2023-10-31 | 100.0 | 7.5 | Unknown |
| CVE-2022-21587 | Oracle · E-Business Suite | 2023-02-02 | 2023-02-23 | 100.0 | — | known |
| CVE-2022-0543 | Redis · Debian-specific Redis Servers | 2022-03-28 | 2022-04-18 | 100.0 | — | Unknown |
| CVE-2024-28995 | SolarWinds · Serv-U | 2024-07-17 | 2024-08-07 | 100.0 | — | Unknown |
| CVE-2022-35914 | Teclib · GLPI | 2023-03-07 | 2023-03-28 | 100.0 | — | Unknown |
| CVE-2020-8193 | Citrix · Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2020-6287 | SAP · NetWeaver | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2019-16278 | Nostromo · nhttpd | 2024-11-07 | 2024-11-28 | 100.0 | — | Unknown |
| CVE-2018-15961 | Adobe · ColdFusion | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2021-38647 | Microsoft · Open Management Infrastructure (OMI) | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2023-24489 | Citrix · Content Collaboration | 2023-08-16 | 2023-09-06 | 100.0 | — | Unknown |
| CVE-2021-41773 | Apache · HTTP Server | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2020-0688 | Microsoft · Exchange Server | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2023-33246 | Apache · RocketMQ | 2023-09-06 | 2023-09-27 | 100.0 | — | Unknown |
| CVE-2021-35464 | ForgeRock · Access Management (AM) | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2020-15505 | Ivanti · MobileIron Multiple Products | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2020-16846 | SaltStack · Salt | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2022-24706 | Apache · CouchDB | 2022-08-25 | 2022-09-15 | 100.0 | — | Unknown |
| CVE-2019-11580 | Atlassian · Crowd and Crowd Data Center | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2019-1653 | Cisco · Small Business RV320 and RV325 Routers | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2023-47246 | SysAid · SysAid Server | 2023-11-13 | 2023-12-04 | 100.0 | — | known |
| CVE-2018-7602 | Drupal · Core | 2022-04-13 | 2022-05-04 | 100.0 | — | known |
| CVE-2020-1472 | Microsoft · Netlogon | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2023-0669 | Fortra · GoAnywhere MFT | 2023-02-10 | 2023-03-03 | 100.0 | — | known |
| CVE-2017-12617 | Apache · Tomcat | 2022-03-25 | 2022-04-15 | 100.0 | — | Unknown |
| CVE-2019-7238 | Sonatype · Nexus Repository Manager | 2021-12-10 | 2022-06-10 | 100.0 | — | Unknown |
| CVE-2020-10199 | Sonatype · Nexus Repository | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2024-38856 | Apache · OFBiz | 2024-08-27 | 2024-09-17 | 100.0 | — | Unknown |
| CVE-2023-22518 | Atlassian · Confluence Data Center and Server | 2023-11-07 | 2023-11-28 | 100.0 | — | known |
| CVE-2022-47966 | Zoho · ManageEngine | 2023-01-23 | 2023-02-13 | 100.0 | — | known |
| CVE-2024-4577 | PHP Group · PHP | 2024-06-12 | 2024-07-03 | 100.0 | — | known |
| CVE-2021-42237 | Sitecore · XP | 2022-03-25 | 2022-04-15 | 100.0 | — | known |
| CVE-2020-17530 | Apache · Struts | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2020-3952 | VMware · vCenter Server | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2020-2883 | Oracle · WebLogic Server | 2025-01-07 | 2025-01-28 | 100.0 | — | Unknown |
| CVE-2023-46805 | Ivanti · Connect Secure and Policy Secure | 2024-01-10 | 2024-01-22 | 100.0 | — | known |
| CVE-2022-29303 | SolarView · Compact | 2023-07-13 | 2023-08-03 | 100.0 | — | Unknown |
| CVE-2012-1823 | PHP · PHP | 2022-03-25 | 2022-04-15 | 100.0 | — | Unknown |
| CVE-2021-1497 | Cisco · HyperFlex HX | 2021-11-03 | 2021-11-17 | 100.0 | — | Unknown |
| CVE-2024-50603 | Aviatrix · Controllers | 2025-01-16 | 2025-02-06 | 100.0 | — | Unknown |
| CVE-2014-6287 | Rejetto · HTTP File Server (HFS) | 2022-03-25 | 2022-04-15 | 100.0 | — | Unknown |
| CVE-2021-44228 | Apache · Log4j2 | 2021-12-10 | 2021-12-24 | 100.0 | — | known |
| CVE-2023-29357 | Microsoft · SharePoint Server | 2024-01-10 | 2024-01-31 | 100.0 | — | known |
| CVE-2023-36845 | Juniper · Junos OS | 2023-11-13 | 2023-11-17 | 100.0 | — | Unknown |
| CVE-2019-11581 | Atlassian · Jira Server and Data Center | 2022-03-07 | 2022-09-07 | 100.0 | — | Unknown |
| CVE-2021-41277 | Metabase · Metabase | 2024-11-12 | 2024-12-03 | 100.0 | — | Unknown |
| CVE-2023-22527 | Atlassian · Confluence Data Center and Server | 2024-01-24 | 2024-02-14 | 100.0 | — | known |
| CVE-2017-11882 | Microsoft · Office | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2024-1709 | ConnectWise · ScreenConnect | 2024-02-22 | 2024-02-29 | 100.0 | — | known |
| CVE-2021-45382 | D-Link · Multiple Routers | 2022-04-04 | 2022-04-25 | 100.0 | — | Unknown |
| CVE-2019-10758 | MongoDB · mongo-express | 2021-12-10 | 2022-06-10 | 100.0 | — | Unknown |
| CVE-2024-4879 | ServiceNow · Utah, Vancouver, and Washington DC Now Platform | 2024-07-29 | 2024-08-19 | 100.0 | — | Unknown |
| CVE-2023-4966 | Citrix · NetScaler ADC and NetScaler Gateway | 2023-10-18 | 2023-11-08 | 100.0 | — | known |
| CVE-2021-39226 | Grafana Labs · Grafana | 2022-08-25 | 2022-09-15 | 100.0 | — | Unknown |
| CVE-2023-28771 | Zyxel · Multiple Firewalls | 2023-05-31 | 2023-06-21 | 100.0 | — | Unknown |
| CVE-2020-5410 | VMware Tanzu · Spring Cloud Configuration (Config) Server | 2022-03-25 | 2022-04-15 | 100.0 | — | Unknown |
| CVE-2021-44515 | Zoho · Desktop Central | 2021-12-10 | 2021-12-24 | 100.0 | — | Unknown |
| CVE-2020-10148 | SolarWinds · Orion | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2024-27348 | Apache · HugeGraph-Server | 2024-09-18 | 2024-10-09 | 100.0 | — | Unknown |
| CVE-2024-4358 | Progress · Telerik Report Server | 2024-06-13 | 2024-07-04 | 100.0 | — | Unknown |
| CVE-2019-16920 | D-Link · Multiple Routers | 2022-03-25 | 2022-04-15 | 100.0 | — | Unknown |
| CVE-2024-24919 | Check Point · Quantum Security Gateways | 2024-05-30 | 2024-06-20 | 100.0 | — | known |
| CVE-2021-45046 | Apache · Log4j2 | 2023-05-01 | 2023-05-22 | 100.0 | — | known |
| CVE-2019-7481 | SonicWall · SMA100 | 2021-11-03 | 2022-05-03 | 100.0 | — | known |
| CVE-2020-17519 | Apache · Flink | 2024-05-23 | 2024-06-13 | 100.0 | — | Unknown |
| CVE-2022-37042 | Synacor · Zimbra Collaboration Suite (ZCS) | 2022-08-11 | 2022-09-01 | 100.0 | — | known |
| CVE-2016-1555 | NETGEAR · Wireless Access Point (WAP) Devices | 2022-03-25 | 2022-04-15 | 100.0 | — | Unknown |
| CVE-2021-40444 | Microsoft · MSHTML | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2023-49103 | ownCloud · ownCloud graphapi | 2023-11-30 | 2023-12-21 | 100.0 | — | Unknown |
| CVE-2023-22515 | Atlassian · Confluence Data Center and Server | 2023-10-05 | 2023-10-13 | 100.0 | — | known |
| CVE-2023-26360 | Adobe · ColdFusion | 2023-03-15 | 2023-04-05 | 100.0 | — | Unknown |
| CVE-2013-2251 | Apache · Struts | 2022-03-25 | 2022-04-15 | 100.0 | — | Unknown |
| CVE-2017-9805 | Apache · Struts | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2021-35211 | SolarWinds · Serv-U | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2019-5418 | Rails · Ruby on Rails | 2025-07-07 | 2025-07-28 | 100.0 | — | Unknown |
| CVE-2024-21893 | Ivanti · Connect Secure, Policy Secure, and Neurons | 2024-01-31 | 2024-02-02 | 100.0 | — | known |
| CVE-2022-26138 | Atlassian · Confluence | 2022-07-29 | 2022-08-19 | 100.0 | — | Unknown |
| CVE-2017-0144 | Microsoft · SMBv1 | 2022-02-10 | 2022-08-10 | 100.0 | — | known |
| CVE-2020-8515 | DrayTek · Multiple Vigor Routers | 2021-11-03 | 2022-05-03 | 100.0 | — | Unknown |
| CVE-2021-1675 | Microsoft · Windows | 2021-11-03 | 2021-11-17 | 100.0 | — | known |
| CVE-2024-51567 | CyberPersons · CyberPanel | 2024-11-07 | 2024-11-28 | 100.0 | — | known |
| CVE-2023-38205 | Adobe · ColdFusion | 2023-07-20 | 2023-08-10 | 100.0 | — | Unknown |
| CVE-2022-27925 | Synacor · Zimbra Collaboration Suite (ZCS) | 2022-08-11 | 2022-09-01 | 100.0 | — | known |
| CVE-2015-1635 | Microsoft · HTTP.sys | 2022-02-10 | 2022-08-10 | 100.0 | — | Unknown |
| CVE-2022-47986 | IBM · Aspera Faspex | 2023-02-21 | 2023-03-14 | 100.0 | — | known |
| CVE-2022-26352 | dotCMS · dotCMS | 2022-08-25 | 2022-09-15 | 100.0 | — | known |
| CVE-2019-7192 | QNAP · Photo Station | 2022-06-08 | 2022-06-22 | 100.0 | — | known |
| CVE-2021-44077 | Zoho · ManageEngine ServiceDesk Plus (SDP) / SupportCenter Plus | 2021-12-01 | 2021-12-15 | 99.9 | — | Unknown |
| CVE-2017-0199 | Microsoft · Office and WordPad | 2021-11-03 | 2022-05-03 | 99.9 | — | known |
| CVE-2021-26855 | Microsoft · Exchange Server | 2021-11-03 | 2022-05-03 | 99.9 | — | known |
| CVE-2020-29583 | Zyxel · Multiple Products | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2024-1212 | Progress · Kemp LoadMaster | 2024-11-18 | 2024-12-09 | 99.9 | — | Unknown |
| CVE-2024-3400 | Palo Alto Networks · PAN-OS | 2024-04-12 | 2024-04-19 | 99.9 | — | known |
| CVE-2024-23692 | Rejetto · HTTP File Server | 2024-07-09 | 2024-07-30 | 99.9 | — | Unknown |
| CVE-2023-1671 | Sophos · Web Appliance | 2023-11-16 | 2023-12-07 | 99.9 | — | Unknown |
| CVE-2012-0158 | Microsoft · MSCOMCTL.OCX | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2020-25223 | Sophos · SG UTM | 2022-03-25 | 2022-04-15 | 99.9 | — | Unknown |
| CVE-2017-12149 | Red Hat · JBoss Application Server | 2021-12-10 | 2022-06-10 | 99.9 | — | known |
| CVE-2017-9822 | DotNetNuke (DNN) · DotNetNuke (DNN) | 2021-11-03 | 2022-05-03 | 99.9 | — | known |
| CVE-2024-28987 | SolarWinds · Web Help Desk | 2024-10-15 | 2024-11-05 | 99.9 | — | Unknown |
| CVE-2023-29298 | Adobe · ColdFusion | 2023-07-20 | 2023-08-10 | 99.9 | — | Unknown |
| CVE-2021-20038 | SonicWall · SMA 100 Appliances | 2022-01-28 | 2022-02-11 | 99.9 | — | known |
| CVE-2024-9465 | Palo Alto Networks · Expedition | 2024-11-14 | 2024-12-05 | 99.9 | — | Unknown |
| CVE-2021-3129 | Laravel · Ignition | 2023-09-18 | 2023-10-09 | 99.9 | — | known |
| CVE-2024-0012 | Palo Alto Networks · PAN-OS | 2024-11-18 | 2024-12-09 | 99.9 | — | known |
| CVE-2018-1273 | VMware Tanzu · Spring Data Commons | 2022-03-25 | 2022-04-15 | 99.9 | — | known |
| CVE-2017-3881 | Cisco · IOS and IOS XE | 2022-03-25 | 2022-04-15 | 99.9 | — | Unknown |
| CVE-2018-8174 | Microsoft · Windows | 2022-02-15 | 2022-08-15 | 99.9 | — | known |
| CVE-2023-36846 | Juniper · Junos OS | 2023-11-13 | 2023-11-17 | 99.9 | — | Unknown |
| CVE-2016-3088 | Apache · ActiveMQ | 2022-02-10 | 2022-08-10 | 99.9 | — | Unknown |
| CVE-2024-4885 | Progress · WhatsUp Gold | 2025-03-03 | 2025-03-24 | 99.9 | — | Unknown |
| CVE-2020-11978 | Apache · Airflow | 2022-01-18 | 2022-07-18 | 99.9 | — | Unknown |
| CVE-2021-33044 | Dahua · IP Camera Firmware | 2024-08-21 | 2024-09-11 | 99.9 | — | Unknown |
| CVE-2021-35587 | Oracle · Fusion Middleware | 2022-11-28 | 2022-12-19 | 99.9 | — | Unknown |
| CVE-2020-9054 | Zyxel · Multiple Network-Attached Storage (NAS) Devices | 2022-03-25 | 2022-04-15 | 99.9 | — | Unknown |
| CVE-2017-17562 | Embedthis · GoAhead | 2021-12-10 | 2022-06-10 | 99.9 | — | Unknown |
| CVE-2017-5638 | Apache · Struts | 2021-11-03 | 2022-05-03 | 99.9 | — | known |
| CVE-2023-38203 | Adobe · ColdFusion | 2024-01-08 | 2024-01-29 | 99.9 | — | known |
| CVE-2019-20085 | TVT · NVMS-1000 | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2023-20887 | VMware · Aria Operations for Networks | 2023-06-22 | 2023-07-13 | 99.9 | — | Unknown |
| CVE-2021-40870 | Aviatrix · Aviatrix Controller | 2022-01-18 | 2022-02-01 | 99.9 | — | Unknown |
| CVE-2018-20062 | ThinkPHP · noneCms | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2023-27350 | PaperCut · MF/NG | 2023-04-21 | 2023-05-12 | 99.9 | — | known |
| CVE-2016-6277 | NETGEAR · Multiple Routers | 2022-03-07 | 2022-09-07 | 99.9 | — | Unknown |
| CVE-2023-34362 | Progress · MOVEit Transfer | 2023-06-02 | 2023-06-23 | 99.9 | — | known |
| CVE-2021-39144 | XStream · XStream | 2023-03-10 | 2023-03-31 | 99.9 | — | Unknown |
| CVE-2019-3929 | Crestron · Multiple Products | 2022-04-15 | 2022-05-06 | 99.9 | — | Unknown |
| CVE-2020-11738 | WordPress · Snap Creek Duplicator Plugin | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2016-4437 | Apache · Shiro | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2020-10189 | Zoho · ManageEngine | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2020-0618 | Microsoft · SQL Server | 2024-09-18 | 2024-10-09 | 99.9 | — | Unknown |
| CVE-2021-34527 | Microsoft · Windows | 2021-11-03 | 2022-05-03 | 99.9 | — | known |
| CVE-2023-25717 | Ruckus Wireless · Multiple Products | 2023-05-12 | 2023-06-02 | 99.9 | — | Unknown |
| CVE-2017-7921 | Hikvision · Multiple Products | 2026-03-05 | 2026-03-26 | 99.9 | — | Unknown |
| CVE-2010-2861 | Adobe · ColdFusion | 2022-03-25 | 2022-04-15 | 99.9 | — | known |
| CVE-2020-25506 | D-Link · DNS-320 Device | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2020-11651 | SaltStack · Salt | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2024-8963 | Ivanti · Cloud Services Appliance (CSA) | 2024-09-19 | 2024-10-10 | 99.9 | — | Unknown |
| CVE-2017-12615 | Apache · Tomcat | 2022-03-25 | 2022-04-15 | 99.9 | — | known |
| CVE-2023-36844 | Juniper · Junos OS | 2023-11-13 | 2023-11-17 | 99.9 | — | Unknown |
| CVE-2021-35394 | Realtek · Jungle Software Development Kit (SDK) | 2021-12-10 | 2021-12-24 | 99.9 | — | Unknown |
| CVE-2023-41266 | Qlik · Sense | 2023-12-07 | 2023-12-28 | 99.9 | — | known |
| CVE-2017-8570 | Microsoft · Office | 2022-02-25 | 2022-08-25 | 99.9 | — | Unknown |
| CVE-2014-6271 | GNU · Bourne-Again Shell (Bash) | 2022-01-28 | 2022-07-28 | 99.9 | — | Unknown |
| CVE-2021-32030 | ASUS · Routers | 2025-06-02 | 2025-06-23 | 99.9 | — | Unknown |
| CVE-2021-34473 | Microsoft · Exchange Server | 2021-11-03 | 2021-11-17 | 99.9 | — | known |
| CVE-2018-6530 | D-Link · Multiple Routers | 2022-09-08 | 2022-09-29 | 99.9 | — | known |
| CVE-2017-9841 | PHPUnit · PHPUnit | 2022-02-15 | 2022-08-15 | 99.9 | — | Unknown |
| CVE-2021-1498 | Cisco · HyperFlex HX | 2021-11-03 | 2021-11-17 | 99.9 | — | Unknown |
| CVE-2019-9082 | ThinkPHP · ThinkPHP | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2024-9463 | Palo Alto Networks · Expedition | 2024-11-14 | 2024-12-05 | 99.9 | — | Unknown |
| CVE-2022-35405 | Zoho · ManageEngine | 2022-09-22 | 2022-10-13 | 99.9 | — | Unknown |
| CVE-2021-26086 | Atlassian · Jira Server and Data Center | 2024-11-12 | 2024-12-03 | 99.9 | — | Unknown |
| CVE-2017-5689 | Intel · Active Management Technology (AMT), Small Business Technology (SBT), and Standard Manageability | 2022-01-28 | 2022-07-28 | 99.9 | — | Unknown |
| CVE-2017-7494 | Samba · Samba | 2023-03-30 | 2023-04-20 | 99.9 | — | known |
| CVE-2020-17496 | vBulletin · vBulletin | 2021-11-03 | 2022-05-03 | 99.9 | — | Unknown |
| CVE-2024-9474 | Palo Alto Networks · PAN-OS | 2024-11-18 | 2024-12-09 | 99.9 | — | known |
| CVE-2023-21839 | Oracle · WebLogic Server | 2023-05-01 | 2023-05-22 | 99.9 | — | Unknown |
| CVE-2024-45519 | Synacor · Zimbra Collaboration Suite (ZCS) | 2024-10-03 | 2024-10-24 | 99.9 | — | Unknown |
